Hydraulic-Shears-Product-Amended

Product Features

  • Jaw protection system - weld on upper & lower jaw protection. Reduces maintenance and need for build-up on upper jaw. The replaceable lower jaw protection plate eliminates damage to main lower jaw and reduces down-time on site.
  • Bolt-on piercing tip & blades - Reduces stress and wear on the upper jaw. Every blade can be turned several times on different sides and are easy to replace.
  • Innovative speed valve - Reduces cycle times, regenerates power when needed and protects the shear. Eliminates internal oil pressure peaks.
  • Dual upper jaw guides - Assures perfect alignment every time. Guides on either side of upper jaw increase cutting power, efficiency and production.
  • Fixed jaw design - Increased cut performance, the cut materials can exit easily.
  • 360° rotation - Anti-cavitation valve and continuous rotation of 360°. Allows perfect positioning of the shears.
  • Fully protected, high power cylinder with bolt on access panels. Allows easy servicing.

Product
Specifications

Model Working Weight (kg) Dipper-mounted (t)* Boom-mounted (t)* Max jaws opening (mm) Total length (mm) Jaws depth (mm) Rotation oil flow (l/min) Rotation pressure (bar) Min flow open/close (l/min) Max flow open/close (l/min) Open/close pressure (bar)
PDS030R 300 3.5-5.5 1.5-3.5 256 1330 230 5 120 80 100 250
PDS050R 465 4.5-9 2.5-4.5 340 1725 320 10 120 80 150 280
PDS070R 880 7-14 3.5-8 405 2180 370 10 140 100 150 340
PDS120R 1180 11-20 6-12 475 2300 385 10 140 150 250 340
PDS200R 2050 17-25 9-18 535 2660 445 10 140 180 250 340
PDS250R 2650 22-32 15-22 570 2950 505 10 140 200 300 340
PDS300R 3000 29-41 19-27 615 3130 545 10 140 200 300 340
PDS400R 4030 39-53 24-32 660 3420 610 10 140 300 400 340
PDS500R 4800 48-63 29-38 725 3660 675 10 140 350 450 340
PDS550R 6200 58-73 33-43 780 3905 690 30 140 400 500 340
PDS700R 7900 73-105 43-60 845 4190 710 30 140 450 600 340
PDS900R 10300 105-165 60-100 920 4400 780 50 140 500 800 340
PDS1600R 16700 125-225 80-150 1100 5440 1080 50 250 800 1000 340
PDS2000R 19500 180-310 125-210 1180 5580 1130 50 140 900 1200 340

* refers to excavator weight class (t)